JV Purple
| Pos: | IF/OF/P |
| Ht/Wt: | 5'6/122 lbs |
| Class: | 2027 |
| Pos: | OF/P |
| Ht/Wt: | 5'11"/145 lbs |
| Class: | 2028 |
| Pos: | C/IF/P |
| Ht/Wt: | 6'1”/140 lbs |
| Class: | 2027 |
| Pos: | 1B/OF/P |
| Ht/Wt: | 5'10"/140 |
| Class: | 2029 |
| Pos: | C/IF/P |
| Ht/Wt: | 5’7”/165 lbs |
| Class: | 2028 |
| Pos: | OF/IF |
| Ht/Wt: | 5'10"/145 |
| Class: | 2029 |
| Pos: | P |
| Ht/Wt: | 5'10”/165 lbs |
| Class: | 2027 |
| Pos: | IF/C/P |
| Ht/Wt: | 5'10/180 lbs |
| Class: | 2028 |
| Pos: | IF/P |
| Ht/Wt: | 6’3"/170 lbs |
| Class: | 2028 |
19
| Pos: | OF/IF/P |
| Ht/Wt: | 5'8"/140 lbs |
| Class: | 2027 |
| Pos: | IF/OF/P |
| Ht/Wt: | 6'0/165 lbs |
| Class: | 2028 |
| Pos: | IF/P |
| Ht/Wt: | 6'2"/165 |
| Class: | 2028 |











