Varsity

Pos: | UTIL |
Bat/Thw: | L/R |
Ht/Wt: | 6'4”/160 lbs |
Yr: | 2024 |
Pos: | Of, P |
Bat/Thw: | R/R |
Ht/Wt: | 5'10”/160 lbs |
Yr: | 2024 |
Pos: | Inf |
Bat/Thw: | R/R |
Ht/Wt: | 6'0”/170 lbs |
Yr: | 2025 |
Pos: | UTIL |
Bat/Thw: | R/R |
Ht/Wt: | 5'10”/160 lbs |
Yr: | 2024 |
Pos: | Of/1B |
Bat/Thw: | L/L |
Ht/Wt: | 5'11”/165 lbs |
Yr: | 2024 |
Pos: | Inf/Of/P |
Bat/Thw: | R/R |
Ht/Wt: | 6'2”/165 lbs |
Yr: | 2024 |
Pos: | Of/Inf/P |
Bat/Thw: | L/R |
Ht/Wt: | 6’2”/150 lbs |
Yr: | 2025 |
Pos: | Inf |
Bat/Thw: | R/R |
Ht/Wt: | 5'8/155 lbs |
Yr: | 2025 |
Pos: | 1B/3B |
Bat/Thw: | R/R |
Ht/Wt: | 6'0”/180 lbs |
Yr: | 2024 |
Pos: | 1B/P/Of |
Bat/Thw: | L/L |
Ht/Wt: | 6'2”/205 lbs |
Yr: | 2025 |
Pos: | P/C |
Bat/Thw: | R/R |
Ht/Wt: | 5'10”/165 lbs |
Yr: | 2025 |
Pos: | Inf |
Bat/Thw: | R/R |
Ht/Wt: | 6'0”/170 lbs |
Yr: | 2024 |
Varsity Roster
Photo | Name | Nbr | Pos | Class | Bat/Thw |
---|---|---|---|---|---|
![]() | Peyton Dulin | 2 | UTIL | 2024 | L/R |
![]() | Nick Bonacci | 3 | Of, P | 2024 | R/R |
![]() | Hudson Hartgrove | 4 | Inf | 2025 | R/R |
![]() | Tommy Lopatowski | 5 | UTIL | 2024 | R/R |
![]() | Omari Johnson | 8 | Of/1B | 2024 | L/L |
![]() | Carson Reeves | 16 | Inf/Of/P | 2024 | R/R |
![]() | Aiden Felker | 17 | Of/Inf/P | 2025 | L/R |
![]() | Diego Olivas | 19 | Inf | 2025 | R/R |
![]() | Landen Phillips | 22 | 1B/3B | 2024 | R/R |
![]() | Matthew Fletcher | 24 | 1B/P/Of | 2025 | L/L |
![]() | Blake Milberger | 25 | P/C | 2025 | R/R |
![]() | Robby Hernandez | 26 | Inf | 2024 | R/R |