JV Black
| Pos: | OF/P |
| Ht/Wt: | 5'10"/140 |
| Class: | 2029 |
| Pos: | IF/OF/P |
| Ht/Wt: | 5'4"/140 lbs |
| Class: | 2028 |
| Pos: | 3B/C |
| Ht/Wt: | 5'10"/140 |
| Class: | 2029 |
| Pos: | OF |
| Ht/Wt: | 5’6"/110 lbs |
| Class: | 2028 |
| Pos: | IF/OF/P |
| Ht/Wt: | 5’8"/112 lbs |
| Class: | 2028 |
| Pos: | MIF/OF/P |
| Ht/Wt: | 5'7"/145 |
| Class: | 2029 |
| Pos: | P/OF/IF |
| Ht/Wt: | 5’10”/145 lbs |
| Class: | 2028 |
| Pos: | IF/OF/P |
| Ht/Wt: | 5’5”/140 lbs |
| Class: | 2028 |
| Pos: | |
| Ht/Wt: | / |
| Class: |
| Pos: | |
| Ht/Wt: | / |
| Class: |
| Pos: | IN/OF |
| Ht/Wt: | 5'9"/176 |
| Class: | 2029 |
| Pos: | IF/P/OF |
| Ht/Wt: | 5'9"/179 |
| Class: | 2029 |
| Pos: | MIF/P |
| Ht/Wt: | 5'2/115 |
| Class: | 2029 |
| Pos: | |
| Ht/Wt: | / |
| Class: |













