2026
| Pos: | IF/P |
| Ht/Wt: | 6'0”/165 lbs |
| Class: | 2026 |
| Pos: | OF |
| Ht/Wt: | 5'9/150 lbs |
| Class: | 2026 |
| Pos: | P |
| Ht/Wt: | 6’1”/160 lbs |
| Class: | 2026 |
| Pos: | Util |
| Ht/Wt: | 6'4”/190 lbs |
| Class: | 2026 |
| Pos: | OF/C/P |
| Ht/Wt: | 6'0/150 lbs |
| Class: | 2026 |
| Pos: | OF/IF/P |
| Ht/Wt: | 5'9/150 lbs |
| Class: | 2026 |





