2025
| Pos: | IF |
| Ht/Wt: | 5'8/180 lbs |
| Class: | 2025 |
| Pos: | P |
| Ht/Wt: | 5'9”/165 lbs |
| Class: | 2025 |
| Pos: | P |
| Ht/Wt: | 6’3”/175 lbs |
| Class: | 2025 |
| Pos: | C/P |
| Ht/Wt: | 6'0”/175 lbs |
| Class: | 2025 |
| Pos: | C/P |
| Ht/Wt: | 5'10”/175 lbs |
| Class: | 2025 |
2025
| Pos: | IF/P |
| Ht/Wt: | 6'0”/175 lbs |
| Class: | 2025 |
2025
| Pos: | 1B/P |
| Ht/Wt: | 6'2”/210 lbs |
| Class: | 2025 |






