Please join the booster club in celebrating our Seniors.
Best of luck in your Senior year!

| Pos: | IF |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'8/180 lbs |
| Yr: | 2025 |
| Pos: | P |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'9”/165 lbs |
| Yr: | 2025 |
| Pos: | P |
| Bat/Thw: | L/R |
| Ht/Wt: | 6’3”/175 lbs |
| Yr: | 2025 |
| Pos: | C/P |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'0”/175 lbs |
| Yr: | 2025 |
| Pos: | C/P |
| Bat/Thw: | R/R |
| Ht/Wt: | 5'10”/175 lbs |
| Yr: | 2025 |
2025
| Pos: | IF/P |
| Bat/Thw: | R/R |
| Ht/Wt: | 6'0”/175 lbs |
| Yr: | 2025 |
2025
| Pos: | 1B/P |
| Bat/Thw: | L/L |
| Ht/Wt: | 6'2”/210 lbs |
| Yr: | 2025 |






